Copy signal - NinjaTrainer
NinjaTrainer
Real (USD), Alpari RU, Technical, Automated, 1:500 , MetaTrader 4
http://www.myfxbook.com/members/autotrade/ninjatrainer/1346753
StartPage
https://livestartpage.com
https://www.forexfactory.com
http://forexsb.com/wiki/fsbpro_guide/start_page
http://www.myfxbook.com/dashboard
bluecassi / Trading EA
http://www.myfxbook.com/strategies/trading-ea/117889
NinjaTrainer
http://www.myfxbook.com/portfolio/palo01/2128378
https://www.myfxbook.com/autotrade/palo01/2128378
Live Exchange Rates - EUR/CZK
https://www.oanda.com/currency/live-exchange-rates/EURCZK/
Current tradable exchange rates, live from OANDA fxTrade
"iMagination Week 2016, ESSEC Business School ""Work to live, live to work""
https://www.youtube.com/watch?v=47P-1pbqO44
Madonna - Hung up (with Pantera "A New Level" riffs) - Sticky & Sweet To...
Open Date Close date Symbol Action Lots SL(Pips) TP(Pips) Open Price Close Price Pips Profit (USD) Duration Gain
26.05.2017 23:47 29.05.2017 00:36 GBPCAD Buy 5.46 -43.90 100.10 1.72200 1.72308 10.8 426.80 2d 0.52%
26.05.2017 22:38 26.05.2017 23:59 GBPAUD Sell 4.91 -55.20 19.80 1.72065 1.71922 14.3 523.24 1h 21m 0.64%
26.05.2017 22:43 26.05.2017 23:41 GBPUSD Sell 4.02 -50.00 100.00 1.28168 1.28061 10.7 430.14 58m 0.53%
26.05.2017 22:35 26.05.2017 23:33 GBPCAD Sell 5.41 -42.90 101.10 1.72400 1.72310 9.0 361.98 57m 0.45%
26.05.2017 00:31 26.05.2017 02:03 GBPCAD Sell 5.44 -44.00 100.00 1.74582 1.74390 19.2 774.45 1h 31m 0.96%
========================================
Open Date | Close date | Symbol | Action | Lots | SL(Price) | TP(Price) | Open Price | Close Price | Pips | Net Profit | Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05.2017 20:47 | 28.05.2017 21:36 | GBPCAD | Buy | 0.34 | 1.71761 | 1.73201 | 1.72206 | 1.72264 | 5.8 | 14.66 | 2d | 0.29% |
26.05.2017 19:38 | 26.05.2017 20:59 | GBPAUD | Sell | 0.31 | 1.72617 | 1.71867 | 1.72073 | 1.72073 | 0.0 | 0.00 | 1h 21m | 0.00% |
26.05.2017 19:43 | 26.05.2017 20:41 | GBPUSD | Sell | 0.25 | 1.28668 | 1.27168 | 1.28168 | 1.28063 | 10.5 | 26.25 | 58m | 0.52% |
26.05.2017 19:35 | 26.05.2017 20:33 | GBPCAD | Sell | 0.34 | 1.72829 | 1.71389 | 1.72399 | 1.72325 | 7.4 | 18.71 | 57m | 0.37% |
25.05.2017 21:31 | 25.05.2017 23:03 | GBPCAD | Sell | 0.34 | 1.75022 | 1.73582 | 1.74533 | 1.74392 | 14.1 | 35.55 | 1h 31m | 0.71% |
Kirill Shevernitskiy - Ninja Trainer
www.mql5.com/en/users/mahahuha
Ninja Trainer
https://www.mql5.com/en/signals/202876
TrendNavigator for MetaTrader 4 & 5
http://MoneyJinn.com
forex "Ninja Trainer" mahahuha
http://forum.alpari.ru/index.php?/topic/118635-harvest-profit-harvest/
http://forum.alpari.ru/index.php?/topic/71942-alternativnyj-rejting-ot-antfx/
https://twitter.com/mahahuha
Live Trading se specialisty XTB (2016-04-19)
https://transferwise.com